Data Accessibility
How to Download the EM-DAT Public Data?
The public EM-DAT records are accessible from our online data portal public.emdat.be. Access for non-commercial use is free after registration and subject to the Terms of Use. Access for Commercial Use is possible on the basis of an annual paid subscription (see Commercial License).
After registration and login, the data can be downloaded using the EM-DAT “Access Data” Tab or Toolbox (see the figure below) as a flat table in Microsoft Excel format (.xlsx). The EM-DAT database is described in the Data Structure Description section. In particular, the Column Description section contains the description of each column of the public table found in the Excel file.
Humanitarian Data Exchange (HDX)
Country profiles
In addition, annual data summaries per country (country profiles) are available for download on the Humanitarian Data eXchange platform (see More on HDX here). These consist of aggregated figures in the following format :
Column name | HXL code1 | Type | Description |
---|---|---|---|
Year | #date +occurred |
Classifier | See Start Year in Hazard and Disaster Magnitude Units. |
Country | #country +name |
Classifier | See Country in Column Description. |
ISO | #country +code |
Classifier | See ISO in Column Description. |
Disaster Group | #cause +group |
Classifier | See the Disaster Classification System. |
Disaster Subgroup | #cause +subgroup |
Classifier | See the Disaster Classification System. |
Disaster Type | #cause +type |
Classifier | See the Disaster Classification System. |
Disaster Subtype | #cause +subtype |
Classifier | See the Disaster Classification System. |
Total Events | #frequency |
Aggregated figure | Total count of events. |
Total Affected | #affected +ind |
Aggregated figure | The sum of injured, affected, and homeless people (see Human Impact Variables). |
Total Deaths | #affected +ind +killed |
Aggregated figure | The sum of dead and missing people (see Human Impact Variables). |
Total Damage (USD, original) | Aggregated figure | The value of all damage and economic losses directly or indirectly related to the disasters, in the value of the year of occurrence, unadjusted for inflation (see Economic Impact Variables). | |
Total Damage (USD, adjusted) | #value +usd |
Aggregated figure | See Economic Adjustment. |
CPI | Reference value (annual) | Consumer Price Index, see Economic Adjustment. |
-
Available in the second row, these terms are part of the Humanitarian Exchange Language (HXL) and used in the HDX API to annotate metadata across datasets. See more about the HXL standard. ↩︎